Senior information designer, front-end Web developer, and content specialist providing consulting and contracting services for usable and accessible websites, intranets, documentation, and online help systems. Specialty in Accessible Web Design and Accessibility Evaluations.
| Internet Technologies: | HTML, XHTML, CSS, XML, XSL |
|---|---|
| Web Tools: | Macromedia HomeSite, Macromedia Dreamweaver, Adobe Photoshop, TopStyle Pro, CSE HTML Validator, FTP clients, etc. |
| Application Software: | Microsoft Office (Word, Excel, PowerPoint, Access, Outlook), Adobe Acrobat (PDF), Microsoft Visio, etc. |
| Accessibility Tools: | JAWS, HiSoftware AccVerify, Cynthia Says, WebAIM WAVE, LIFT Online, A-Prompt, Lynx Viewer, etc. |
| Content Management Systems: | Oracle Universal Content Manager, Oracle PortalAS, Interwoven Teamsite, etc. |
| Database Applications: | Oracle RDBMS, Lotus Notes |
| Operating Systems: | Microsoft Windows, Unix, Macintosh OS, MVS |
A State Street and Citigroup joint venture specializing in retirement investment plans for corporate and institutional clients.
The Retirement Investment Services division of State Street and then State Street Global Advisors.